Transforming nonlocality into a frequency dependence: A shortcut to spectroscopy
Title | Transforming nonlocality into a frequency dependence: A shortcut to spectroscopy |
Publication Type | Palaiseau Article |
Acknowledgements | To be filled in |
Author Address | Gatti, M (Reprint Author), Ecole Polytech, Solides Irradies Lab, CNRS, CEA DSM, F-91128 Palaiseau, France. Ecole Polytech, Solides Irradies Lab, CNRS, CEA DSM, F-91128 Palaiseau, France. CNRS, Inst Neel, F-38042 Grenoble, France. Univ Erlangen Nurnberg, Lehrstuhl Theoret Festkorperphys, D-91054 Erlangen, Germany. |
DOI | 10.1103/PhyRevLett.99.057401 |
Gatti, M, Olevano, V, Reining, L, Tokatly, IV | |
Publisher | AMER PHYSICAL SOC |
Year of Publication | 2007 |
Journal | Phys. Rev. Lett. |
Volume | 99 |
Type of Work | Article |
URL | http://dx.doi.org/10.1103/PhyRevLett.99.057401 |
Keywords | paper |
Abstract | Measurable spectra are often derived from contractions of many-body Green's functions. One calculates hence more information than needed. Here we present and illustrate an in principle exact approach to construct effective potentials and kernels for the direct calculation of electronic spectra. In particular, a dynamical but local and real potential yields the spectral function needed to describe photoemission. We discuss for model solids the frequency dependence of this ``photoemission potential{''} stemming from the nonlocality of the corresponding self-energy. |
Full Text |