Many-body effects on one-electron energies and wave functions in low-dimensional systems
Title | Many-body effects on one-electron energies and wave functions in low-dimensional systems |
Publication Type | Palaiseau Article |
Acknowledgements | None |
Author Address | Pulci, O (Reprint Author), Univ Jena, Inst Festkorpertheorie & Theoret Opt, Max Wien Pl 1, D-07743 Jena, Germany. Univ Jena, Inst Festkorpertheorie & Theoret Opt, D-07743 Jena, Germany. Ecole Polytech, CEA, CNRS UMR 7642, Lab Solides Irradies, Palaiseau, France. INFM, I-00133 Rome, Italy. Univ Roma Tor Vergata, I-00133 Rome, Italy. |
Pulci, O, Reining, L, Onida, G, Del Sole, R, Bechstedt, F | |
Publisher | ELSEVIER SCIENCE BV |
Year of Publication | 2001 |
Journal | Comp. Mat. Science |
Volume | 20 |
Type of Work | Article |
Keywords | paper |
Pagination | 300-304 |
Abstract | We have studied the quasiparticle (QP) wave functions and energies of the GaAs(1 1 0) surface and of the cluster Na-4 within Hedin's GW approximation. We found that the commonly accepted assumption that the Density Functional Theory (DFT)-Local Density Approximation (LDA) wave functions are a very good approximation for the true QP ones can be wrong. We analyze the effect of the resulting changes in the wave functions on the optical spectra. (C) 2001 Elsevier Science B.V. All rights reserved. |
Full Text |