Computing optical absorption spectra from first principles: Self-energy and electron-hole interaction effects
Title | Computing optical absorption spectra from first principles: Self-energy and electron-hole interaction effects |
Publication Type | Palaiseau Article |
Acknowledgements | None |
Author Address | Albrecht, S (Reprint Author), Ecole Polytech, CEA,DSM,DRECAM, Solides Irradies Lab, CNRS,URA 1380, F-91128 Palaiseau, France. Ecole Polytech, CEA,DSM,DRECAM, Solides Irradies Lab, CNRS,URA 1380, F-91128 Palaiseau, France. Univ Roma Tor Vergata 2, Ist Nazl Fis Mat, Dipartimento Fis, I-00133 Rome, Italy. |
Albrecht, S, Reining, L, Onida, G, Del Sole, R | |
Publisher | EDITRICE COMPOSITORI BOLOGNA |
Year of Publication | 1998 |
Journal | Il Nuovo Cimento |
Volume | 20 |
Type of Work | Article |
Keywords | paper |
Pagination | 949-956 |
Abstract | A method for the inclusion of self-energy and excitonic effects in first-principles calculations of absorption spectra, within the state-of-the-art plane-wave pseudopotential approach, is discussed. Self-energy effects are computed within GW; and the electron-hole interaction is treated solving an effective tyro-particle equation which is derived from the relevant Bethe-Salpeter equation. We review numerical results for three systems: a small sodium cluster, the lithium oxyde insulating crystal, and bulk silicon, the prototype semiconductor. In the case of silicon, we present new results obtained considering additional approximations intended to reduce the computational effort and generally employed in Wannier-Mott exciton calculations, and discuss their reliability. |
Full Text |