Ab-initio electronic and optical properties of low dimensional systems: From single particle to many-body approaches
Title | Ab-initio electronic and optical properties of low dimensional systems: From single particle to many-body approaches |
Publication Type | Palaiseau Article |
Author Address | Palummo, M (Reprint Author), Univ Roma Tor Vergata, Dipartimento Fis, CNISM, CNR,INFM,Inst Stat Mech & Complex,ETSF, Via Ric Sci 1, I-00133 Rome, Italy. Univ Roma Tor Vergata, Dipartimento Fis, CNISM, CNR,INFM,Inst Stat Mech & Complex,ETSF, I-00133 Rome, Italy. Ecole Polytech, Solides Irradies Lab, ETSF, F-91128 Palaiseau, France. Univ Modena, INFM, S2, Dipartimento Sci & Metodi Ingn, I-41100 Modena, Italy. |
DOI | 10.1016/j.susc.2006.12.019 |
Palummo, M, Bruno, M, Pulci, O, Luppi, E, Degoli, E, Ossicini, S, Del Sole, R | |
Publisher | ELSEVIER SCIENCE BV |
Year of Publication | 2007 |
Journal | SURFACE SCIENCE |
Volume | 601 |
Type of Work | Proceedings Paper |
URL | http://dx.doi.org/10.1016/j.susc.2006.12.019 |
Keywords | ab-initio; excited states, paper |
Pagination | 2696-2701 |
Abstract | Low dimensional systems, such as nanodots, nanotubes, nanowires, have attracted great interest in the last years, due to their possible application in nanodevices. It is hence very important to describe accurately their electronic and optical properties within highly reliable and efficient ab-initio approaches. Density functional theory (DFT) has become in the last 20 years the standard technique for studying the ground-state properties, but this method often shows significant deviations from the experiment when electronic excited states are involved. The use of many-body Green's functions theory, with DFT calculations taken as the zero order approximation, is today the state-of-the-art technique for obtaining quasi-particle excitation energies and optical spectra. In this paper we will present the current status of this theoretical and computational approach, showing results for different kinds of low dimensional systems. (C) 2007 Elsevier B.V. All rights reserved. |
Full Text |