Electronic excitations in solids: Density functional and Green's function theory
Title | Electronic excitations in solids: Density functional and Green's function theory |
Publication Type | Journal Article |
Year of Publication | 2005 |
Pulci, O, Marsili, M, Luppi, E, Hogan, C, Garbuio, V, Sottile, F, Magri, R, Del Sole, R | |
Journal | PHYSICA STATUS SOLIDI B-BASIC SOLID STATE PHYSICS |
Volume | 242 |
Issue | 13 |
Pagination | 2737-2750 |
Date Published | NOV |
ISSN | 0370-1972 |
Keywords | paper |
Abstract | Theoretical approaches for ab initio studies of the electronic and optical properties of matter are here reviewed. Examples within Density Functional Theory, Many-Body perturbation Theory and Time Dependent Density Functional Theory are presented and discussed, pointing out advantages and drawbacks of the different schemes. (c) 2005 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim. |
URL | http://dx.doi.org/10.1002/pssb.200541115 |
DOI | 10.1002/pssb.200541115 |
Full Text |