Crystalline and magnetic anisotropy of the 3d-transition metal monoxides MnO, FeO, CoO, and NiO
Title | Crystalline and magnetic anisotropy of the 3d-transition metal monoxides MnO, FeO, CoO, and NiO |
Publication Type | Palaiseau Article |
Acknowledgements | ETSF-I3 |
DOI | 10.1103/PhysRevB.86.115134 |
Schrön, A, Rödl, C, Bechstedt, F | |
Publisher | American Physical Society |
Year of Publication | 2012 |
Journal | Phys. Rev. B |
Volume | 86 |
URL | http://link.aps.org/doi/10.1103/PhysRevB.86.115134 |
Pagination | 115134 |
Full Text |