Interpretation of monoclinic hafnia valence electron energy-loss spectra by time-dependent density functional theory
Title | Interpretation of monoclinic hafnia valence electron energy-loss spectra by time-dependent density functional theory |
Publication Type | Palaiseau Article |
Acknowledgements | GENCI project 544 |
DOI | 10.1103/PhysRevB.93.165105 |
Hung, L, Guedj, C, Bernier, N, Blaise, P, Olevano, V, Sottile, F | |
Publisher | American Physical Society |
Year of Publication | 2016 |
Journal | Phys. Rev. B |
Volume | 93 |
URL | http://link.aps.org/doi/10.1103/PhysRevB.93.165105 |
Keywords | eels, hafnia, loss function, paper, plasmon |
Pagination | 165105 |
Full Text |
Biblio Keywords: