Connections between resonant inelastic x-ray scattering and complementary x-ray spectroscopies: Probing excitons at the $\mathrmAl K \textand L_1$ edges of $\ensuremathα\text\ensuremath-\mathrmAl_2\mathrmO_3$
Title | Connections between resonant inelastic x-ray scattering and complementary x-ray spectroscopies: Probing excitons at the $\mathrmAl K \textand L_1$ edges of $\ensuremathα\text\ensuremath-\mathrmAl_2\mathrmO_3$ |
Publication Type | Palaiseau Article |
Acknowledgements | ANR-19-CE30-0011. |
DOI | 10.1103/PhysRevB.109.115157 |
M. Urquiza, L, Gatti, M, Sottile, F | |
Publisher | American Physical Society |
Year of Publication | 2024 |
Journal | Phys. Rev. B |
Volume | 109 |
URL | https://link.aps.org/doi/10.1103/PhysRevB.109.115157 |
Keywords | paper |
Pagination | 115157 |
Biblio Keywords: