programme | |||||||
monday 22 | tuesday 23 | wednesday 24 | |||||
09:00 | nanoquanta | 09:00 | welcome | 09:00 | di ventra | ||
steering committee | 09:30 | kronik | 09:30 | mayou | |||
10:00 | verstraete | 10:00 | zanolli | ||||
10:20 | caffeine break | 10:20 | caffeine break | ||||
it s | 10:50 | sjakste | 10:40 | sanvito | |||
11:10 | blum | 11:10 | bokes | ||||
11:30 | havu | 11:40 | ferretti | ||||
12:00 | lunch | 12:00 | lunch | ||||
14:30 | martin | 14:30 | mallet | ||||
15:00 | helbig | 15:00 | marsili | ||||
15:20 | caffeine break | 15:20 | hellgren | ||||
16:00 | registration | 15:50 | manghi | 15:40 | caffeine break | ||
nanoquanta | 16:20 | sharma | 16:10 | cazzaniga | |||
steering committee | 16:50 | poster session + | 16:30 | guerra | |||
16:50 | hogan | ||||||
18:30 | aperitivo | 17:10 | yr meeting | ||||
20:00 | dinner | 20:00 | dinner | 20:00 | social dinner | ||
thursday 25 | friday 26 | saturday 27 | |||||
09:00 | evers | 09:00 | giorgetti | 09:00 | friedrich | ||
09:30 | dubois | 09:30 | trevisanutto | 09:20 | schindlmayr | ||
09:50 | kurth | 09:50 | jiang | 09:50 | caffeine break | ||
10:10 | caffeine break | 10:10 | caffeine break | 10:20 | puig von friesen | ||
10:40 | neaton | 10:40 | grüning | 10:50 | rohlfing | ||
11:10 | ortmann | 11:00 | bruneval | 11:10 | farewell | ||
11:40 | van leeuwen | 11:20 | mosca conte | departures | |||
12:00 | lunch | 11:50 | fuchs | 12:00 | lunch | ||
14:30 | romaniello | 12:10 | lunch | departures | |||
15:00 | tokatly | 15:00 | shaltaf | 14:30 | nanoquanta | ||
15:20 | caffeine break | 15:30 | neaton | steering committee | |||
15:50 | luppi | 15:50 | caffeine break | ||||
16:10 | sangalli | ||||||
16:30 | stefanucci | ||||||
16:50 | nanoquanta | ||||||
meeting | |||||||
20:00 | dinner | 20:00 | dinner | 20:00 | dinner |
30' talks are in blue, 20' talks are in black