The next correlation meeting will take place at the Ecole Polytechnique, 10-13 December 2024.
It will be divided into two parts: the first two days will be devoted to experimental aspects, especially regarding photoemission.
The second part, 12 and 13, is the standard correlation meeting devoted to theoretical discussion around electron correlation.
The meeting will take place at the Ecole Polytechnique, Batiment Enseignement Mutualise (BEM).
Program
Tuesday 10 | Wednesday 11 | Thursday 12 | Friday 13 | |
---|---|---|---|---|
9:00 | Coffee | Coffee | Coffee | |
9:15 | Stefania Benedetti :: Electronic properties of amorphous doped ZnO for infrared plasmonics | Valerio Olevano :: chemical shifts: classical electrostatics or quantum correlation? | Arjan Berger :: Photoemission from the multichannel Dyson equation | |
Lukas Gierster :: Ultrashort and metastable surface metallization of ZnO with light | Fatema Mohamed, Matteo Gatti :: Surprising excitons: solid helium and homogeneous electron gas | Davide Sangalli:: Excitons in photoemission | ||
Gian Marco Pierantozzi :: Investigating the light induced metallization in ZnO through time-resolved photoemission spectroscopy | Hardy Gross :: Symmetry breaking, order parameters and the prediction of critical temperatures | Antoine Marie :: Bethe-Salpeter equation for the particle-particle propagator | ||
Discussion 2 :: Where does symmetry breaking affect our work, and how do we deal with it? Calculation of satellite structures in spectroscopy - where do we stand? | ||||
12:15 | lunch | lunch | lunch | lunch |
14:00 | Fausto Sirotti, Azzedine Bendounan :: Na induced strong plasmonic excitations | Fabian Cadiz :: Polarized Photoluminescence Excitation Spectroscopy in TMD monolayers | Emmanuel Fromager :: Revisiting discontinuities in the exchange-correlation kernel from an N-centered ensemble density-functional theory perspective | |
Luca Perfetti :: Is potassium evaporation on a Charge Density Wave compound generating surface plasmon replica? | Tommaso Pincelli :: Exciton and plasmon dynamics in hybrid van der Waals heterostructures | Carsten Ullrich :: Excitons with real-time TDDFT | ||
Giovanni Marini :: TiSe2/VSe2 | Manuel Izquierdo :: Cu2O | Discussion 1 :: What do we know about constraints for the quantities we are working with ? How to create benchmarks (exactly solvable models, QMC,...)? Advantages and disadvantages of taylored auxiliary systems to calculate observables, and how to design these systems? | ||
Valerio Olevano :: Ab initio simulations of core levels | ||||
19:15 | Dinner |
Lists of participants:
- Gian Marco Pierantozzi
- Giancarlo Panaccione
- Tommaso Pincelli
- Federico Motti
- Michele Perlangeli
- Fausto Sirotti
- Fabian Cadiz
- Azzedine Bendounan
- Luca Perfetti
- Lukas Gierster
- Stefania Benedetti
- Manuel Izquierdo
- Gyeongjun Lee
- Alexis Fagundes
- Leonard Schuè
- Natalia Alyabyeva
- Yves Lassailly
- Emmanuel Fromager
- Hardy Gross
- Maria Hellgren
- Carsten Ullrich
- Giovanni Marini
- Andrea Ferretti
- Stefan Kurth
- Michele Casula
- Pierluigi Cudazzo
- Benjamin Lenz
- Antoine Marie
- Laura Urquiza
- Davide Sangalli
- Wafa Makhlouf
- Silvana Botti
- Stefano Paggi
- Christoph Friedrich
- Valerio Olevano
- Matteo Gatti
- Lucia Reining
- Francesco Sottile
- Vitaly Gorelov
- Andrea Cucca
- Fatema Mohamed
- Maram Ali Ahmed Musa
- Valerie Veniard
- Jean Goossaert
- Carlos Rodriguez Perez
- Ilayda Ashgar
- Christopher Coveney
- Dick Douma
- Niklas Penner
- Elena Martini
The lunches, as well as the dinner on Wednesday 11 will take place at the 19 Restaurant, situated close to the Ecole Polytechnique.
Locations:
Main sponsor of this event is the CNRS IRP Pulse.