PhD (and Master) Thesis of the Theoretical Spectroscopy group
PhD thesis
Master thesis
“Development of functionals for observables”, vol. Master. 2018. | ,|
“Excitonic Effects in Magnesium Oxide: ab initio study”. University Paris-Sud XI, Orsay, 2015. | ,|
“Propriétés optiques non-linéaires des surfaces : théorie et simulations numériques”, vol. Master. Ecole Polytechnique, Palaiseau, p. 55, 2012. | ,|
“Progress in the theoretical description of photoemission in small systems : a model study”, vol. Master. ENS Cachan, Cachan, p. 46, 2012. | ,|
“Ab initio study of microscopic charge fluctuations in graphite”, vol. Master. Universita degli Studi di Milano-Bicocca, Milano, 2009. | ,|
“Exchange and Correlation effects in the electronic properties of transition metal oxides: the example of NiO”, vol. Physics. Universita di Milano-Bicocca, Milan (Italy), p. 85, 2009. | ,|
“Electron correlation in few electrons system: computational study with Density Functional Theory and Quantum Monte-Carlo.”. Universita degli Studi di Messina, 1999. | ,
Habilitation
“Theoretical Spectroscopy :: Developments and Applications”, vol. Habilitation à Diriger les Recherches. Ecole Polytechnique, University of Paris-Sud, Orsay, 2015. | ,|
“Electronic excitations in complex systems: beyond density functional theory for real materials”. Université "Claude Bernard" Lyon 1 , Lyon, 2010. | ,